Every product we hold a price for
On we observed advertised US retail prices for 839 hard-surface flooring products from 8 manufacturers, ranging from $1.13 to $16.79 per square foot. Each row below carries its own observed range, how many observations sit behind it, and whether those observations matched the manufacturer SKU exactly. Material prices only.
How should I read a row?
Start with the observation count. Of the 839 products, 27 carry three or more observations, 811 carry two and 1 rest on a single listing — a row with one observation shows one price and no range, because one seller being dearer than your quote is a coincidence as often as it is a finding. Then read the match column: 834 products matched the manufacturer SKU exactly on every observation and 0 matched only probably, which is a judgement about the listing title rather than a confirmed identification. Check those yourself before you use the number.
Where does the publisher's own price sit?
Withheld today, and the reason is the point. The operator of this site sells these materials, and printing its price beside the observations is how a reader checks whether the index flatters its own publisher. That check only works against a whole panel: 3 of the 7 sellers we track could not be read on this run, and the ones that drop out are the ones that publish under price-display restrictions or block us — the cheap end. Measured against what is left, the operator came out at or below the lowest observed figure on every one of the 46 products it stocks here, which says more about who is missing than about who is cheap. So the comparison is computed and not published until the panel is whole. Why we publish it at all.
What the whole catalogue looks like
| Product | Maker | Observed range |
|---|---|---|
| Ace Hickory Floating LVT PTL10-861 PureTech Plus Chapman Hill 7.48" x 54.33" (28.22 SF/Box) 2 obs · exact match | Mohawk | $2.99–$4.69 |
| Acorn Oak Laminate Flooring CDL65-863 RevWood Select Gardenia Lake 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $3.09–$4.69 |
| Aged Linen Oak Engineered Hardwood WEK54-137 TecWood Select Wyndham Farms 7.5" x 86" (27.41 SF/Box) 2 obs · exact match | Mohawk | $6.29–$10.69 |
| Aged Stone Oak Vinyl Plank PTL08-869 PureTech Premier Woodland Resort 8.35" x 54.33" (28.34 SF/Box) 2 obs · exact match | Mohawk | $3.59–$5.19 |
| Almond Acacia Laminate CDL06-350 RevWood Select Charlotte Woods 7.5" x 47.25" (17.18 SF/Box) 2 obs · exact match | Mohawk | $2.76–$3.99 |
| Amani Marble Vinyl Tile Flooring VV870-12253 LVT Pro Plus Enhanced Tile 12.01" x 24.02" (28.03 SF/Box) 2 obs · exact match | COREtec | $5.39–$5.99 |
| Amara Floating LVT SDS07-701 SolidTech Select Kascade Quarry 12.7" x 24.02" (25.41 SF/Box) 2 obs · exact match | Mohawk | $3.79–$6.89 |
| Ambrose Vinyl Plank SDS04-828 SolidTech Select Covington Falls 7.46" x 47.80" (29.72 SF/Box) 2 obs · exact match | Mohawk | $2.89–$4.99 |
| Ansley Vinyl Plank SDS13-465 SolidTech R Select Ashland Crest 7.56" x 48.03" (30.26 SF/Box) 2 obs · exact match | Mohawk | $3.69–$5.69 |
| Antique Oak WPC Vinyl Plank Flooring VV023-05057 LVP Originals Classics 4.96" x 48.03" (26.47 SF/Box) 2 obs · exact match | COREtec | $5.79–$6.39 |
| Antique Pearl Oak WPC Floating LVT Flooring CR501-05088 COREtec Originals 9" x 72" (26.94 SF/Box) 2 obs · exact match | COREtec | $4.49–$5.89 |
| Antiqued Plaster Oak Engineered Hardwood WEK60-137 TecWood Enhanced Madera Trace 8.5" x 86" (20.84 SF/Box) 2 obs · exact match | Mohawk | $8.09–$12.89 |
| Apex 3438V-90943 Midnight 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-91009 Fossil 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-91010 Opal 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-91100 Alabaster 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-91109 Ivory 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-91125 Linen 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-91217 Arctic 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-95064 Dove 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-95260 Iron 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-95261 Fog 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-96019 Canyon 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Apex 3438V-97052 Adobe 12" x 24" Loose Lay LVT (24 SF/Box) 2 obs · exact match | Shaw | $3.79–$5.99 |
| Appaloosa Hickory Floating LVT PTL10-133 PureTech Plus Chapman Hill 7.48" x 54.33" (28.22 SF/Box) 2 obs · exact match | Mohawk | $2.99–$4.69 |
| Arden Vinyl Plank SDS04-232 SolidTech Select Covington Falls 7.46" x 47.80" (29.72 SF/Box) 2 obs · exact match | Mohawk | $2.89–$4.99 |
| Art Select Gluedown EW01 Hickory Paprika 6" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown EW02 Hickory Peppercorn 6" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown EW03 Hickory Nutmeg 6" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown EW13 Classic Hickory 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown EW21 Reclaimed Chestnut 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM30 Ionic Marble 18" x 18" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM31 Corinthian Marble 18" x 18" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM32 Doric Marble 18" x 18" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM33 Calacatta d'Oro 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM35 Pearl Onyx 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM36 Rose Onyx 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM37 Silk Travertino 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM38 Champagne Travertino 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM39 Caliza Classico 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM40 Pavimento Crema 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM42 Pavimento Bianco 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM43 Brezza Ceppo 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM44 Sabbia Ceppo 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM45 Naturale Ceppo 18" x 36" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM49 Lago Quartzite 18" x 24" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM50 Alpine Quartzite 18" x 24" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown LM51 Sterling Quartzite 18" x 24" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL01 Spring Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL03 Autumn Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL07 Santina Cherry 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL13 Salon Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL21 Glacier Oak 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL24 Dune Oak 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL26 Basque Oak 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL28 Serrano Oak 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL30 Dove Artisan Oak 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL32 Pale Artisan Oak 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL33 Grey Artisan Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL34 Canvas Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL35 Damask Oak 9" x 56" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL36 Merino Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL37 Tweed Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL38 Cotton Oak 7" x 48" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL39 Castle Hill Ash 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL41 Canterbury Ash 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL43 Fieldstone Ash 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL44 Golden Kent Ash 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL45 Belmont Hickory 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL48 Natural Oak 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL49 Canadian Maple 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL50 Blended Oak 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown RL51 Lorenzo Warm Oak 4.5" x 48" (36.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown SM-RL13 Salon Oak 4.5" x 28" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown SM-RL21-28 Glacier Oak 4.5" x 28" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown SM-RL26 Basque Oak 4.5" x 28" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Gluedown SM-RL28 Serrano Oak 4.5" x 28" (35.0 SF/Box) 2 obs · exact match | Karndean | $4.49–$5.99 |
| Art Select Rigid Core AKP-EW01 Hickory Paprika 6" x 36" (23.62 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-EW02 Hickory Peppercorn 6" x 36" (23.62 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-EW03 Hickory Nutmeg 6" x 36" (23.62 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-EW13 Classic Hickory 9" x 56" (27.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL01 Spring Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL03 Autumn Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL07 Santina Cherry 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL13 Salon Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL24 Dune Oak 9" x 56" (27.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL26 Basque Oak 9" x 56" (27.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL28 Serrano Oak 9" x 56" (27.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL30 Dove Artisan Oak 9" x 56" (27.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL32 Pale Artisan Oak 9" x 56" (27.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL33 Grey Artisan Oak 9" x 56" (27.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL34 Canvas Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL35 Damask Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL36 Merino Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL37 Tweed Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL38 Cotton Oak 7" x 48" (23.51 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL39 Castle Hill Ash 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL41 Canterbury Ash 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL43 Fieldstone Ash 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL44 Golden Kent Ash 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL45 Belmont Hickory 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL48 Natural Oak 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL49 Canadian Maple 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL50 Blended Oak 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-RL51 Lorenzo Warm Oak 4.5" x 48" (25.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-SM-RL13 Salon Oak 4.5" x 28" (24.79 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-SM-RL21-28 Glacier Oak 4.5" x 28" (24.79 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-SM-RL26 Basque Oak 4.5" x 28" (24.79 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKP-SM-RL28 Serrano Oak 4.5" x 28" (24.79 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM30 Ionic Marble 18" x 18" (22.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM31 Corinthian Marble 18" x 18" (22.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM32 Doric Marble 18" x 18" (22.5 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM33 Calacatta d'Oro 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM35 Pearl Onyx 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM36 Rose Onyx 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM37 Silk Travertino 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM38 Champagne Travertino 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM39 Caliza Classico 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM40 Pavimento Crema 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM42 Pavimento Bianco 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM43 Brezza Ceppo 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM44 Sabbia Ceppo 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM45 Naturale Ceppo 18" x 36" (27.0 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM49 Lago Quartzite 18" x 24" (23.61 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM50 Alpine Quartzite 18" x 24" (23.61 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Art Select Rigid Core AKT-LM51 Sterling Quartzite 18" x 24" (23.61 SF/Box) 2 obs · exact match | Karndean | $4.99–$5.49 |
| Ash Tan Glue Down LVT CC002-AU867 UltimateFlex Essentials Caldwell 6" x 36" (36 SF/Box) 2 obs · exact match | Mohawk | $1.99–$2.59 |
| Avesta Quartz WPC Vinyl Tile Flooring VV872-12254 LVT 12.01" x 24.02" (32.04 SF/Box) 2 obs · exact match | COREtec | $6.59–$7.59 |
| Bakersfield Oak WPC Vinyl Plank Flooring VV017-07037 LVP Pro Classics 7.20" x 48.03" (28.84 SF/Box) 2 obs · exact match | COREtec | $4.09–$4.29 |
| Beach Blonde Oak Laminate Flooring CDL65-132 RevWood Select Gardenia Lake 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $3.09–$4.69 |
| Belford Oak WPC Vinyl Plank Flooring VV023-03034 LVP Originals Classics 4.96" x 48.03" (26.47 SF/Box) 2 obs · exact match | COREtec | $5.79–$6.39 |
| Bellbrook Vinyl Plank SDE01-821 SolidTech Essentials Boxwood Gables 7.13" x 48.03" (28.52 SF/Box) 2 obs · exact match | Mohawk | $2.29–$3.99 |
| Benton Vinyl Plank SDS04-832 SolidTech Select Covington Falls 7.46" x 47.80" (29.72 SF/Box) 2 obs · exact match | Mohawk | $2.89–$4.99 |
| Bianco Marble WPC Vinyl Tile Flooring VV872-12269 LVT 12.01" x 24.02" (32.04 SF/Box) 2 obs · exact match | COREtec | $6.59–$7.59 |
| Blanched Oak Engineered Hardwood WEK62-127 TecWood Plus Brendwood 8.5" x 86" (26.05 SF/Box) 2 obs · exact match | Mohawk | $9.29–$14.39 |
| Brass Chestnut Laminate CDL14-832 RevWood Plus Madison Aisle 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $2.99–$5.49 |
| Brindle Oak Engineered Hardwood WEK62-868 TecWood Plus Brendwood 8.5" x 86" (26.05 SF/Box) 2 obs · exact match | Mohawk | $9.29–$14.39 |
| Brixton Oak WPC Vinyl Plank Flooring VV024-05076 LVP Originals Classics 7.13" x 48.03" (38.03 SF/Box) 2 obs · exact match | COREtec | $5.99–$6.29 |
| Brown Bark Oak Vinyl Plank PTL08-862 PureTech Premier Woodland Resort 8.35" x 54.33" (28.34 SF/Box) 2 obs · exact match | Mohawk | $3.59–$5.19 |
| Burnt Oak Laminate Flooring CDL33-251 RevWood Select Emberstone Ridge 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $2.89–$4.69 |
| Butterscotch Hickory Laminate CDL07-842 RevWood Select Woodstock Knoll 7.48" x 47.24" (17.18 SF/Box) 2 obs · exact match | Mohawk | $2.79–$3.99 |
| Candice SolidTech Plus Flooring SDP11-211 Eastbrook Shoals 9" x 60" (31.18 SF/Box) 2 obs · exact match | Mohawk | $3.39–$5.69 |
| Canoe Oak Laminate Flooring CDL33-142 RevWood Select Emberstone Ridge 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $2.89–$4.69 |
| Caramelized Oak Engineered Hardwood WEK62-851 TecWood Plus Brendwood 8.5" x 86" (26.05 SF/Box) 2 obs · exact match | Mohawk | $9.29–$14.39 |
| Cartwheel Oak SPC Vinyl Plank Flooring VV017-02061 LVP Pro Classics 7" x 48" (28.84 SF/Box) 2 obs · exact match | COREtec | $4.09–$4.29 |
| Champagne Mist Oak WPC Floating LVT Flooring CR501-05085 COREtec Originals 9" x 72" (26.94 SF/Box) 2 obs · exact match | COREtec | $4.49–$5.89 |
| Chance Stone Polymer Floating LVT SDP10-842 SolidTech Barker Hollow 7.5" x 60" (30.82 SF/Box) 2 obs · exact match | Mohawk | $3.39–$5.69 |
| Charred Barrel Oak Engineered Hardwood WEK61-871 TecWood Plus Bowery Park 7.5" x 75" (23.31 SF/Box) 2 obs · exact match | Mohawk | $7.79–$13.19 |
| Chateau Brown Glue Down LVT CC002-AP846 UltimateFlex Essentials Caldwell 6" x 36" (36 SF/Box) 2 obs · exact match | Mohawk | $1.99–$2.59 |
| Chestnut Vinyl Plank SDS04-852 SolidTech Select Covington Falls 7.46" x 47.80" (29.72 SF/Box) 2 obs · exact match | Mohawk | $2.89–$4.99 |
| Chinchile Oak Glue Down LVT DFD01-91 UltimateFlex Plus Dodford 20 Dryback 7.5" x 52" (36.22 SF/Box) 2 obs · exact match | Mohawk | $2.79–$5.49 |
| Chisolm Hickory Floating LVT PTL10-258 PureTech Plus Chapman Hill 7.48" x 54.33" (28.22 SF/Box) 2 obs · exact match | Mohawk | $2.99–$4.69 |
| Chromatic Beech WPC Vinyl Plank Flooring VV820-07024 LVP Originals Premium 7" x 48" (18.8 SF/Box) 2 obs · exact match | COREtec | $8.79–$8.79 |
| Classic Travertine Vinyl Tile Flooring VV870-12262 LVT Pro Plus Enhanced Tile 12.01" x 24.02" (28.03 SF/Box) 2 obs · exact match | COREtec | $5.39–$5.99 |
| Clove Hickory Laminate CDL15-851 RevWood Plus Lacy Highlands 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $3.49–$5.49 |
| Cocoa Oak Laminate CDL13-352 RevWood Select Sagehill Hollow 7.48" x 47.24" (17.18 SF/Box) 2 obs · exact match | Mohawk | $2.79–$3.99 |
| Coconut Acacia Laminate CDL06-860 RevWood Select Charlotte Woods 7.5" x 47.25" (17.18 SF/Box) 2 obs · exact match | Mohawk | $2.76–$3.99 |
| Constance SolidTech Plus Flooring SDP11-218 Eastbrook Shoals 9" x 60" (31.18 SF/Box) 2 obs · exact match | Mohawk | $3.39–$5.69 |
| Crestmont Vinyl Plank SDE01-838 SolidTech Essentials Boxwood Gables 7.13" x 48.03" (28.52 SF/Box) 2 obs · exact match | Mohawk | $2.29–$3.99 |
| Cyrus Vinyl Plank SDP12-383 SolidTech R Plus Oxford Manor 7.56" x 60" (25.166 SF/Box) 2 obs · exact match | Mohawk | $3.79–$6.19 |
| Daisy Stone Polymer Floating LVT SDP10-241 SolidTech Barker Hollow 7.5" x 60" (30.82 SF/Box) 2 obs · exact match | Mohawk | $3.39–$5.69 |
| Dawson Maple WPC Vinyl Plank Flooring VV023-05059 LVP Originals Classics 4.96" x 48.03" (26.47 SF/Box) 2 obs · exact match | COREtec | $5.79–$6.39 |
| Deja New Smooth Concrete Solid Vinyl Tile (LVT) DN123814 Zinc 24" x 24" (36 SF/Box) 2 obs · exact match | Metroflor | $2.79–$2.99 |
| Desert Sand Hickory Floating LVT PTL12-139 PureTech Premier Landry Valley 8.34" x 54.34" (28.34 SF/Box) 2 obs · exact match | Mohawk | $5.39–$6.39 |
| Dusk Oak Laminate Flooring CDL65-869 RevWood Select Gardenia Lake 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $3.09–$4.69 |
| Earthen Chestnut Laminate CDL74-04W RevWood Select Rare Vintage 7.5" x 54.34" (19.76 SF/Box) 2 obs · exact match | Mohawk | $2.89–$4.69 |
| Eastwell Oak WPC Vinyl Plank Flooring VV024-07034 LVP Originals Classics 7.13" x 48.03" (38.03 SF/Box) 2 obs · exact match | COREtec | $5.99–$6.29 |
| Elliptical Oak SPC Vinyl Plank Flooring VV017-02062 LVP Pro Classics 7" x 48" (28.84 SF/Box) 2 obs · exact match | COREtec | $4.09–$4.29 |
| Embra Slate WPC Vinyl Tile Flooring VV872-12270 LVT 12.01" x 24.02" (32.04 SF/Box) 2 obs · exact match | COREtec | $6.59–$7.59 |
| Eve Vinyl Plank SDE01-929 SolidTech Essentials Boxwood Gables 7.13" x 48.03" (28.52 SF/Box) 2 obs · exact match | Mohawk | $2.29–$3.99 |
| Everlife Acclima Ludlow 7" x 48" Glue Down LVT (44.46 SF/Box) 2 obs · exact match | MSI | $1.59–$2.19 |
| Everlife Acclima Runmille Isle 7" x 48" Glue Down LVT (44.46 SF/Box) 2 obs · exact match | MSI | $1.59–$2.19 |
| Everlife Acclima Whitfield Grey 7" x 48" Glue Down LVT (44.46 SF/Box) 2 obs · exact match | MSI | $1.59–$2.19 |
| Everlife Andover Bellamy Brooks 7.13" x 48.03" Vinyl Plank (23.77 SF/Box) 2 obs · exact match | MSI | $2.44–$2.99 |
| Everlife Andover Briar Haven 7.13" x 48.03" Vinyl Plank (23.77 SF/Box) 2 obs · exact match | MSI | $2.44–$2.99 |
